Weapon List: All
Weapon List: All
Arrow
| Picture | Enchant? | Arrow | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
| Crossbow Bolt | 3 - 5 | 0.3 | 4 | ||||
| Poison Arrow | 2 - 5 | 0.2 | On strike: Poison | 10 | |||
| Willow Arrow | 2 - 4 | 0.2 | 2 | ||||
| Bone Arrow | 2 - 8 | 0.4 | + 1 | On strike: Paralyze | 65 | ||
| Crossbow Bolt +1 | 5 - 9 | 0.3 | + 1 | 65 | |||
| Crossbow Bolt +2 | 6 - 14 | 0.3 | + 2 | ||||
| Magic Arrow +1 | 7 - 16 | 0.3 | + 3 | ||||
| Poison Arrow +1 | 4 - 9 | 0.2 | + 1 | On strike: Poison | 75 | ||
| Poison Arrow +2 | 5 - 15 | 0.2 | + 2 | On strike: Poison | |||
| Takekatsu Arrow | 6 - 12 | 0.3 | + 2 | On strike: Kill | 450 | ||
| Willow Arrow +1 | 4 - 8 | 0.2 | + 1 | 50 | |||
| Dragon Arrow | 5 - 14 | 0.2 | + 3 | On strike: Stone Sell for 1625 gold apiece |
250 |
Axe
| Picture | Enchant? | Axe | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
![]() ![]() | Cursed War Axe -1 | 1 - 4 | 9.0 | 11 | - 1 | 250 | ||
| Boogre Axe | 3 - 9 | 14.0 | 16 | - 2 | 400 | |||
![]() | Pick Axe | 2 - 5 | 6.0 | 8 | - 1 | Mine for gems in Stout Mines | 50 | |
| Rusted War Axe | 1 - 5 | 9.0 | 11 | - 1 | 20 | |||
![]() | Double Battle Axe | 6 - 12 | 15.0 | 16 | 1600 | |||
![]() | Side Axe | 2 - 5 | 7.0 | 12 | 150 | |||
![]() | War Axe | 2 - 6 | 9.0 | 11 | 90 | |||
| Double Battle Axe +1 | 8 - 18 | 15.0 | 16 | + 1 | ||||
![]() | War Axe +1 | 4 - 9 | 9.0 | 11 | + 1 | 900 | ||
| Axe of Runes and Stones | 7 - 16 | 15.0 | 16 | + 1 | 5000 | |||
![]() | The Devil's Axe | 7 - 22 | 15.0 | 16 | On strike: Para, Stone |
Bow
| Picture | Enchant? | Bow | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
| Primative Bow | 6.0 | 8 | - 1 | 40 | |||
| Rotted Bow | 8.0 | 10 | - 2 | 80 | |||
| Crossbow | 10.0 | 10 | - 1 | 375 | |||
| Long Bow | 8.0 | 10 | + 1 | 500 | |||
| Short Bow | 5.0 | 7 | 200 | ||||
| Siege Crossbow | 12.0 | 14 | 1750 | |||||
| Long Bow +1 | 9.0 | 12 | + 2 | 2000 | ||||
| Short Bow +1 | 6.0 | 8 | + 1 | 1500 | ||||
| Siege Crossbow +2 | 12.0 | 14 | + 2 |
Dagger
| Picture | Enchant? | Dagger | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
![]() ![]() | Cursed Dagger -1 | 1 - 2 | 1.5 | 0 | - 1 | 100 | ||
![]() ![]() | Cursed Main Gauche -1 | 1 - 2 | 2.5 | 4 | - 1 | 200 | ||
![]() ![]() | Skull Dagger | 3 - 8 | 2.0 | 0 | + 1 | On strike: Poison | 800 | |
![]() ![]() | Talon's Fang | 4 - 14 | 2.0 | 0 | + 2 | On strike: Stone | ||
![]() | Dagger | 2 - 4 | 2.0 | 0 | 50 | |||
![]() | Main Gauche | 2 - 4 | 2.5 | 4 | 100 | |||
![]() | Side Dagger | 2 - 3 | 1.5 | 0 | 50 | |||
![]() | Tanto | 2 - 5 | 1.5 | 0 | + 1 | 150 | ||
![]() | Dagger +1 | 4 - 8 | 2.0 | 0 | + 1 | 500 | ||
![]() | Dagger +2 | 5 - 13 | 2.0 | 0 | + 2 | 5000 | ||
![]() | Main Gauche +1 | 4 - 8 | 2.5 | 4 | + 1 | 1100 | ||
![]() | Main Gauche +2 | 5 - 13 | 2.5 | 4 | + 2 | 11000 | ||
| Rod of Death | 2 - 4 | 1.0 | 0 | On strike: Kill Face of Death x5 Weapon has no range |
||||
| Rod of Thunder | 3 - 6 | 1.0 | 0 | Lightning x5 Weapon has no range |
5000 | |||
| Wand of Stars | 1 - 4 | 1.0 | 0 | Sleep x5 Weapon has no range |
1000 | |||
| Wand of Weakening | 1 - 2 | 1.0 | 0 | Enfeeble x5 Weapon has no range |
1000 | |||
![]() | Wizard's Blade | 6 - 18 | 2.0 | 0 | On strike: Sleep | |||
| Assassin's Dagger | 5 - 20 | 2.0 | 0 | + 2 | On strike: Poison, Kill Invoke: Learn Deathstrike (x1) |
20000 | ||
| Serpent's Wand | 1 - 3 | 2.0 | 2 | Pro. Poison 100% Weapon has no range |
||||
![]() | Talrik's Hook | 2 - 7 | 3.0 | 6 |
Mace
| Picture | Enchant? | Mace | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
![]() ![]() | Cursed Battle Mace -2 | 2 - 4 | 12.0 | 14 | - 2 | 2500 | ||
![]() ![]() | Cursed War Hammer -2 | 1 - 3 | 10.0 | 12 | - 3 | 2500 | ||
![]() | Giant's Club | 4 - 9 | 14.0 | 16 | - 1 | 180 | ||
![]() | Sledge Hammer | 2 - 10 | 24.0 | 18 | - 2 | 300 | ||
| Wooden Club | 1 - 5 | 5.0 | 7 | - 1 | 10 | |||
![]() | Battle Mace | 4 - 10 | 12.0 | 14 | 800 | |||
![]() | Mace | 2 - 6 | 10.0 | 12 | 115 | |||
![]() | Side Hammer | 3 - 5 | 8.0 | 10 | 175 | |||
![]() | War Hammer | 4 - 7 | 10.0 | 12 | - 1 | 250 | ||
![]() | Battle Mace +2 | 7 - 22 | 14.0 | 16 | + 2 | |||
![]() | Hammer +1 | 6 - 10 | 8.0 | 10 | + 1 | 1500 | ||
![]() | Mace of Mangling | 7 - 16 | 12.0 | 14 | + 1 | On Strike: Stun | 5000 | |
![]() | Priest's Mace +1 | 4 - 10 | 1.0 | 12 | + 1 | 1400 | ||
| Rod of Thebros | 2 - 5 | 1.0 | 0 | Elemental Blast x3 | 3000 | |||
![]() | Side Hammer +1 | 6 - 10 | 8.0 | 10 | + 1 | 1750 | ||
![]() | War Hammer +1 | 6 - 11 | 10.0 | 12 | 1600 | |||
| Poker Iron | 1 - 4 | 4.0 | 6 |
Pole & Staff
| Picture | Enchant? | Pole & Staff | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
![]() ![]() | Cursed Pole | 1 - 2 | 4.0 | 4 | - 1 | 100 | ||
![]() | Bo Stick | 1 - 4 | 4.0 | 4 | 20 | |||
![]() | Halberd | 3 - 7 | 11.0 | 13 | 250 | |||
![]() | Pike | 2 - 6 | 9.0 | 11 | - 1 | 125 | ||
![]() | Bo Stick +1 | 3 - 8 | 4.0 | 4 | + 1 | 900 | ||
| Pike +1 | 4 - 10 | 10.0 | 12 | + 1 | 1350 | |||
| Serpent's Staff | 4 - 10 | 8.0 | 10 | + 1 | On strike: Poison HP Regen -1 Venom Bite x4 |
3000 | ||
| Staff of Haggery | 4 - 10 | 8.0 | 10 | + 1 | On strike: Paralyze, Drain, Sleep, Blind HP Regen -1 Dazzle x5 |
|||
| Staff of Locusts | 4 - 10 | 8.0 | 10 | + 1 | On strike: Blind HP Regen -1 Locust Swarm x4 |
5000 | ||
| Staff of Summoning | 4 - 10 | 8.0 | 10 | + 1 | On strike: Paralyze Summon Undead x5 |
5000 | ||
| Staff of Wails | 6 - 12 | 8.0 | 10 | + 2 | On strike: Paralyze | 5000 | ||
![]() | Witch's Stick | 2 - 4 | 4.0 | 4 | On strike: Sleep | 200 | ||
![]() | Zato Bo +2 | 4 - 14 | 4.0 | 4 | + 2 | |||
![]() | Lance of the Lady | 6 - 30 | 14.0 | 16 | + 2 | On strike: Kill | ||
| Shinwiki's Spear | 4 - 10 | 9.0 | 11 | + 1 | ||||
| Trident of Tides | 7 - 21 | 10.0 | 12 | + 1 | On strike: Sleep, Stone | |||
| Staff of Death | 6 - 12 | 10.0 | 12 | + 1 | On strike: Sleep, Stone | ---- | ||
| Staff of Death (+) | 10 - 26 | 10.0 | 12 | + 4 | On strike: Sleep, Stone Word of Death x25 Can slay immortals |
---- |
Sword
| Picture | Enchant? | Sword | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
![]() ![]() | Cursed Short Sword -1 | 1 - 3 | 6.0 | 8 | - 1 | 200 | ||
![]() ![]() | Cursed Katana -1 | 1 - 5 | 7.0 | 9 | - 1 | 500 | ||
![]() ![]() | Cursed Long Sword -1 | 2 - 4 | 8.0 | 10 | - 1 | 250 | ||
![]() ![]() | Cursed Long Sword -2 | 1 - 2 | 8.0 | 10 | - 2 | 2500 | ||
![]() | Rusted Katana | 1 - 5 | 7.0 | 9 | - 1 | 35 | ||
| Rusted Long Sword | 1 - 5 | 8.0 | 10 | - 1 | 25 | |||
| Rusted Small Sword | 1 - 4 | 6.0 | 8 | - 1 | 15 | |||
![]() | 2-Hand Great Sword | 5 - 11 | 14.0 | 16 | - 2 | 900 | ||
![]() | Bastard Sword | 4 - 9 | 11.0 | 13 | - 1 | 500 | ||
![]() | Cutlass | 2 - 7 | 8.0 | 10 | 175 | |||
![]() | Flamberge | 4 - 10 | 12.5 | 14 | - 2 | 700 | ||
![]() | Katana | 2 - 8 | 7.0 | 9 | + 1 | 450 | ||
![]() | Long Sword | 3 - 6 | 8.0 | 10 | 100 | |||
![]() | No-Dachi | 7 - 12 | 11.0 | 14 | - 1 | 1100 | ||
![]() | Rapier | 3 - 5 | 4.0 | 5 | + 1 | 125 | ||
![]() | Short Sword | 2 - 5 | 6.0 | 8 | 75 | |||
![]() | Wakizashi | 2 - 6 | 5.0 | 12 | + 1 | 400 | ||
![]() | 2-Hand Great Sword +1 | 7 - 15 | 14.0 | 16 | - 1 | 3500 | ||
![]() | Bastard Sword +1 | 6 - 13 | 12.0 | 14 | + 1 | 2400 | ||
![]() | Cutlass +1 | 4 - 11 | 8.0 | 10 | + 1 | 1350 | ||
![]() | Dragon's Tongue | 4 - 18 | 12.5 | 14 | Flamestrike x4 | 10000 | ||
![]() | Great Sword of Doom | 8 - 24 | 14.0 | 16 | On strike: Kill | |||
![]() | Katana +1 | 4 - 12 | 7.0 | 9 | + 2 | 1750 | ||
![]() | Long Sword +1 | 5 - 10 | 8.0 | 10 | + 1 | 1000 | ||
![]() | Long Sword +2 | 6 - 16 | 8.0 | 10 | + 2 | 10000 | ||
![]() | Nightblade | 7 - 12 | 10.0 | 12 | + 1 | On strike: Paralyze, Fear | 2500 | |
![]() | No-Dachi +1 | 9 - 16 | 11.0 | 14 | 4000 | |||
![]() | Rapier +1 | 5 - 9 | 4.0 | 5 | + 2 | 1250 | ||
![]() | Robinsword | 6 - 14 | 4.0 | 5 | + 3 | On strike: Kill | 12500 | |
![]() | Short Sword +1 | 4 - 9 | 6.0 | 8 | + 1 | 900 | ||
![]() | Short Sword +2 | 5 - 15 | 6.0 | 8 | + 2 | 9500 | ||
![]() | Tomonari Katana | 5 - 21 | 8.0 | 10 | + 2 | 11000 | ||
![]() | Wakizashi +1 | 4 - 9 | 5.0 | 12 | + 2 | 1500 | ||
![]() | Wakizashi +2 | 5 - 15 | 5.0 | 12 | + 3 | |||
| Bloodbeard's Blade | 5 - 19 | 9.0 | 11 | + 2 | On strike: Poison | 13500 | ||
| Imperial Gladius | 5 - 15 | 7.0 | 9 | + 2 | 9000 | |||
![]() | Murakata No-Dachi | 10 - 24 | 11.0 | 14 | + 1 | On strike: Kill | 8000 | |
![]() | Sword of Argus | 6 - 20 | 10.0 | 12 | + 2 | On strike: Kill | ||
| Sword of Kerah | 9 - 24 | 13.0 | 15 | + 3 | Invoke: Gain Guardian Angel trait (x1) | |||
![]() | No-Dachi of the Stone | 11 - 18 | 11.0 | 14 | + 1 | On strike: Stone, Kill | 8000 | |
| Sword of Mastus | 4 - 9 | 7.0 | 9 | + 1 | 1000 | |||
| The Mavin Sword | 6 - 16 | 12.0 | 14 | + 2 | ---- | |||
| The Mavin Sword (+) | 12 - 32 | 12.0 | 14 | + 5 | Black Fire Power x25 Can slay immortals |
---- |
Throwing
| Picture | Enchant? | Throwing | Damage | Weight | Min Str | To Hit | Special Powers | Cost |
| Beestinger | 2 - 3 | 0.2 | 2 | On strike: Poison | 25 | ||
| Feather Dart | 2 - 3 | 0.1 | 2 | 10 | |||
| Jagged Dart | 4 - 7 | 0.1 | 2 | + 1 | |||
| Knife | 2 - 5 | 5.0 | 8 | 25 | |||
| Shuriken | 4 - 8 | 0.2 | 8 | + 1 | On strike: Kill | 50 | |
| Sleep Dart | 2 - 4 | 0.1 | 2 | On strike: Sleep | 50 | ||
| Throwing Axe | 2 - 6 | 4.0 | 10 | - 1 | 35 | ||
| Black Widow | 3 - 6 | 0.2 | 2 | + 1 | On strike: Poison | 125 | |
| Kiss of Death | 7 - 16 | 0.2 | 2 | On strike: Poison, Paralyze, Kill | 2500 | ||
| Knife +1 | 4 - 9 | 5.0 | 8 | + 1 | 250 | ||
| Paralytic Dart | 3 - 6 | 0.2 | 2 | + 1 | On strike: Paralyze | 125 | |
| Shuriken +1 | 6 - 12 | 0.2 | 8 | + 2 | On strike: Kill | |||
| Throwing Axe +1 | 4 - 10 | 4.0 | 10 | 350 | |||
| Throwing Axe +2 | 5 - 17 | 4.0 | 10 | + 1 | |||
![]() |
| Vorpal Dart | 5 - 11 | 0.1 | 2 | + 2 |
Do you have more info?
I am aware that this listing of weapons is not exhaustive, and is missing information about the cost of various weapons that are listed. I also do not have equipping info for the weapons. If there are any who would like to help make this site better and have done this research, let me know!






