Armor List: All
Armor List: All
Amulet
| Picture | Enchant? | Amulet | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() | Amulet of Sorrow | -4.00 | 0.5 | -4 to Hit | 10000 | |||
| Amulet of Healing | 1.5 | Great Heal x9 | 3000 | |||||
| Amulet of Holding | 1.5 | Binding Force x5 | 1500 | |||||
| Amulet of Life | 3.0 | Resurrect x3 | ||||||
| Amulet of Silence | 1.5 | Silence x5 | 2500 | |||||
| Heart of the Dragon | 0.5 | 50% Fire | Invoke: learn Dragon Fire trait | |||||
| Priest's Stone | 0.5 | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
2000 | |||||
| Rogue's Stone | 0.5 | 2000 | ||||||
| Warrior's Stone | 2.00 | 0.5 | +2 to Hit | 2000 | ||||
| Wizard's Stone | 0.5 | 10% Fire 10% Cold 10% Magic 7% Elements |
2000 | |||||
| Ward of Fire | 0.5 | 50% Fire | ||||||
| Ward of Ice | 0.5 | 50% Cold | ||||||
| Ward of Magic | 0.5 | 50% Magic | ||||||
| Ward of Stone | 0.5 | 37% Elements | ||||||
| Algamesh's Amulet | 1.00 | 0.5 | 50% Poison | Cure Poison x4 | ---- | |||
| Golden Talis | 1.00 | 0.3 | 25% Death 25% Silence 25% Light |
|||||
| Monk's Ward | 0.5 | 15% ALL | 10000 | |||||
| Stone of Clover | 2.00 | 0.5 | 25% Mind 25% Silence 6% Elements |
+2 to Hit | 10000 | |||
| Amulet of Argus | 2.00 | 0.5 | 20% ALL | Merlin's Shield x5 | ||||
| Eye of Heaven | ||||||||
| Gem of the Mountain | 2.00 | 0.5 | 25% Fire 12% Elements |
|||||
| Gem of the Ocean | 0.5 | 25% Mind 25% Silence 25% Cold |
Arm
| Picture | Enchant? | Arm | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() | Bracelet of Blood | -2.00 | 1.0 | 100% | -2 to Hit | 2500 | ||
![]() | Bronze Cuff | 1.00 | 1.0 | 125 | ||||
| Bracelet of Bravado | 1.0 | 100% | +2 to Hit | 1250 | ||||
| Bracelet Pro Poison | 1.00 | 1.0 | 100% | 50% Poison | ||||
| Cuff of Brandishing | 1.0 | 100% | +1 to Hit | 250 | ||||
| Electrum Cuff | 1.00 | 1.0 | 100% | 6% Elements | 1500 | |||
| Golden Cuff | 1.0 | 100% | 35% Paralyze 35% Death 8% Elements |
5000 | ||||
| Mystic's Band | 2.00 | 1.0 | 100% | 25% Magic 25% Mind 25% Silence |
5000 | |||
| Band of Boars | 1.0 | 100% | 20% Paralyze | +3 to Hit | 2000 |
Body
| Picture | Enchant? | Body | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() ![]() | Chain Mail -2 | -0.80 | 12.0 | -2 to Hit | 2000 | |||
![]() ![]() | Plate Mail -4 | -1.60 | 20.0 | -4 to Hit | 7000 | |||
![]() | Rotted Samurai Do | 1.20 | 10.0 | 140 | ||||
![]() | Assassin Shitagi | 1.20 | 2.0 | 750 | ||||
![]() | Chain Mail | 3.20 | 12.0 | 1500 | ||||
![]() | Chain Mail Bra | 2.40 | 2.0 | 750 | ||||
![]() | Doublet | 0.40 | 3.0 | 25 | ||||
![]() | Leather Armor | 1.60 | 6.0 | 250 | ||||
![]() | Leather Bra | 1.20 | 2.0 | 150 | ||||
![]() | Ninja Shitagi | 0.80 | 2.0 | 250 | ||||
![]() | Oomphaz Samurai Do | 4.00 | 10.0 | 3500 | ||||
![]() | Oomphaz War Chain | 3.20 | 12.0 | 2000 | ||||
| Oomphaz War Leather | 1.60 | 6.0 | 500 | |||||
![]() | Oomphaz War Plate | 4.80 | 20.0 | 5000 | ||||
![]() | Plate Mail | 4.80 | 20.0 | 3500 | ||||
![]() | Plate Mail Bra | 3.60 | 2.0 | 2000 | ||||
![]() | Robe | 0.80 | 8.0 | 50 | ||||
![]() | Samurai Do | 4.00 | 10.0 | 2500 | ||||
![]() | Samurai Kimono | 1.60 | 8.0 | 750 | ||||
![]() | Shitagi | 0.40 | 2.0 | 50 | ||||
| Assassin Shitagi +3 | ||||||||
![]() | Chain Mail +1 | 3.60 | 12.0 | 25% | 2500 | |||
![]() | Chain +1 Pro Fire | 3.60 | 12.0 | 25% | Fire 50% | 5000 | ||
![]() | Chain +1 Pro Ice | 3.60 | 12.0 | 25% | Cold 50% | 5000 | ||
![]() | Chain Mail +2 | 4.00 | 12.0 | 25% | 3500 | |||
![]() | Leather Armor +1 | 2.00 | 6.0 | 25% | 750 | |||
![]() | Leather Armor +2 | 2.40 | 6.0 | 25% | 1250 | |||
![]() | Leather +2 Pro Stone | 2.40 | 6.0 | 25% | 37% Elements | |||
| Ninja Shitagi +2 | ||||||||
![]() | Oomphaz Samurai Do +2 | 4.80 | 10.0 | |||||
![]() | Oomphaz War Chain +2 | 4.00 | 25.0 | 4500 | ||||
![]() | Oomphaz War Plate +2 | 5.60 | 35.0 | 10000 | ||||
![]() | Plate Mail +1 | 5.20 | 20.0 | 25% | 5500 | |||
![]() | Priest's Robe | 1.60 | 8.0 | 5% Mind 5% Paralyze 5% Death 1% Elements 5% Silence |
2000 | |||
![]() | Priest's Robe +2 | 2.40 | 8.0 | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
5000 | |||
![]() | Robe +2 | 1.60 | 8.0 | 750 | ||||
![]() | Robe +4 | 2.40 | 8.0 | 2500 | ||||
![]() | Samurai Do +1 | 4.40 | 10.0 | 4000 | ||||
![]() | Samurai Kimono +2 | 2.40 | 8.0 | |||||
![]() | Shitagi +2 | 1.20 | 2.0 | 500 | ||||
![]() | Wizard's Robe | 1.60 | 8.0 | 5% Fire 5% Cold 5% Magic 3% Elements |
2000 | |||
![]() | Wizard's Robe +2 | 2.40 | 8.0 | 10% Fire 10% Cold 10% Magic 7% Elements |
5000 | |||
![]() | Wizard's Robe +4 | 3.20 | 8.0 | 15% Fire 15% Cold 15% Magic 11% Elements |
||||
![]() | Dragon Plate Mail | 5.60 | 20.0 | 100% | 80% Fire | |||
| Chain of Argus | 4.80 | 12.0 | 75% | Regen HP +1 | ||||
| Divine Chain of D'Soto | 4.00 | 12.0 | 25% | 20% ALL | Regen HP +1 +1 to Hit |
|||
![]() | Kimono of the Dragon | 4.80 | 8.0 | 35% ALL | +2 to Hit | |||
| Plate of the Realm | 7.20 | 20.0 | 25% | 25% ALL |
Cowl
| Picture | Enchant? | Cowl | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() | Assassin Cowl | 0.60 | 1.0 | 650 | ||||
![]() | Chain Coif | 1.60 | 2.0 | |||||
![]() | Ninja Cowl | 0.40 | 1.0 | 200 | ||||
![]() | Assassin Cowl +3 | 1.20 | 1.0 | |||||
![]() | Chain Coif +2 | 2.00 | 2.0 | 25% | ||||
![]() | Ninja Cowl +2 | 0.80 | 1.0 | 1250 |
Feet
| Picture | Enchant? | Feet | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() ![]() | Cursed Boots | -0.15 | 3.0 | -1 to Hit | 400 | |||
![]() | Assassin Tabi | 0.45 | 1.0 | 650 | ||||
![]() | Chain Boots | 1.20 | 4.0 | 1000 | ||||
![]() | Leather Boots | 0.60 | 3.0 | 200 | ||||
![]() | Ninja Tabi | 0.30 | 1.0 | 200 | ||||
![]() | Plate Boots | 1.80 | 6.0 | |||||
![]() | Suede Boots | 0.30 | 2.0 | 50 | ||||
![]() | Tabi | 0.15 | 1.0 | 35 | ||||
![]() | Tabi-Waraji | 1.50 | 3.0 | 2000 | ||||
| Assassin Tabi +3 | 0.90 | 1.0 | 3000 | |||||
![]() | Chain Boots +2 | 1.50 | 4.0 | 25% | ||||
![]() | Leather Boots +1 | 0.75 | 3.0 | 25% | ||||
| Leather Boots +2 | 0.90 | 3.0 | 25% | |||||
![]() | Ninja Tabi +2 | 0.60 | 1.0 | 1250 | ||||
| Plate Boots +1 | 1.95 | 6.0 | 25% | |||||
![]() | Plate Boots +2 | 2.10 | 6.0 | 25% | ||||
![]() | Tabi +2 | 0.45 | 1.0 | 350 | ||||
![]() | Tabi-Waraji +1 | 1.65 | 3.0 | |||||
![]() | Tabi-Waraji +2 | 1.80 | 3.0 |
Hands
| Picture | Enchant? | Hands | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() ![]() | Gauntlets of Horror | -1.20 | 5.0 | -8 to Hit | 5000 | |||
![]() | Chain Mittens | 1.20 | 3.0 | 1000 | ||||
![]() | Leather Bracers | 0.45 | 2.0 | 150 | ||||
![]() | Plate Gauntlets | 1.80 | 5.0 | 3000 | ||||
![]() | Samurai Gauntlets | 1.50 | 4.0 | 2000 | ||||
![]() | Chain Mittens +1 | 1.35 | 3.0 | 25% | ||||
![]() | Chain Mittens +2 | 1.50 | 3.0 | 25% | ||||
![]() | Plate Gauntlets +1 | 1.95 | 5.0 | 25% | 5000 |
Head
| Picture | Enchant? | Head | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() ![]() | Cursed Helm -2 | -0.40 | 5.0 | -2 to Hit | 3000 | |||
![]() | Wizard's Cone of Doom | -0.80 | 1.5 | 25% | -4 to Hit | 3500 | ||
| Rotted Kabuto | 0.60 | 3.0 | 115 | |||||
![]() | Barbarian Helm | 1.00 | 2.5 | |||||
![]() | Cone Helmet | 1.00 | 2.5 | 400 | ||||
![]() | Coolie Hat | 0.20 | 1.0 | 15 | ||||
![]() | Crusader Helm | 2.00 | 5.0 | 1500 | ||||
![]() | Feather Hat | 0.20 | 1.5 | 25% | 15 | |||
![]() | Felt Cap | 0.20 | 1.5 | 50% | 20 | |||
![]() | Great Helm | 2.40 | 7.0 | 3000 | ||||
![]() | Kabuto | 2.00 | 3.0 | 1000 | ||||
![]() | Leather Helm | 0.60 | 2.0 | 100 | ||||
![]() | Sallet | 1.40 | 4.0 | 750 | ||||
![]() | Acolyte's Cap | 0.80 | 1.5 | 50% | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
1000 | ||
![]() | Cone Helmet +1 | 1.20 | 2.5 | 650 | ||||
![]() | Cone Helmet +2 | 1.40 | 2.5 | |||||
![]() | Crusader Helm +1 | 2.20 | 5.0 | |||||
![]() | Crusader Helm +2 | 2.40 | 5.0 | 3500 | ||||
![]() | Great Helm +2 | 2.80 | 7.0 | |||||
![]() | Kabuto +1 | 2.20 | 3.0 | |||||
![]() | Leather Helm +1 | 0.80 | 2.0 | 25% | 400 | |||
![]() | Leather Helm +2 | 1.00 | 2.0 | 25% | ||||
![]() | Sallet +1 | 1.60 | 4.0 | |||||
![]() | Wizard's Cap | 0.80 | 1.5 | 25% | 10% Fire 10% Cold 10% Magic 7% Elements |
1000 | ||
![]() | Wizard's Hat | 1.20 | 1.5 | 25% | 15% Fire 15% Cold 15% Magic 11% Elements |
3500 | ||
| Masque of Evil | 2.00 | 5.0 | ---- | |||||
| ! Masque of Evil ! | 2.00 | 5.0 | 100% | ---- | ||||
| Strumbold's Helm | 2.00 | 4.0 | ? | |||||
| Helm of the Realm | 3.20 | 7.0 | 10% ALL | |||||
![]() | Underwater Helm | 1.60 | 6.0 | Underwater gear | 2500 | |||
| Zunari Kabuto |
Legs
| Picture | Enchant? | Legs | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() | Assassin Kobakama | 0.90 | 1.5 | 650 | ||||
![]() | Chain Leggings | 2.40 | 10.0 | 1250 | ||||
![]() | Kobakama | 0.30 | 1.5 | 40 | ||||
![]() | Leather Leggings | 1.20 | 5.0 | 200 | ||||
![]() | Ninja Kobakama | 0.60 | 1.5 | 200 | ||||
| Plate Leggings | 3.60 | 18.0 | ||||||
![]() | Samurai Haidate | 3.00 | 8.0 | 2000 | ||||
![]() | Trousers | 0.30 | 2.5 | 20 | ||||
| Assassin Kobakama +3 | 1.80 | 1.5 | 3000 | |||||
![]() | Chain Leggings +1 | 2.70 | 10.0 | 25% | 2250 | |||
![]() | Chain Leggings +2 | 3.00 | 10.0 | 25% | ||||
![]() | Kobakama +2 | 0.90 | 1.5 | 450 | ||||
![]() | Leather Leggings +1 | 1.50 | 5.0 | 25% | 650 | |||
![]() | Ninja Kobakama +2 | 1.20 | 1.5 | |||||
![]() | Plate Leggings +1 | 3.90 | 18.0 | 25% | 5000 | |||
![]() | Samurai Haidate +1 | 3.30 | 8.0 | 3000 |
Ring
| Picture | Enchant? | Ring | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() ![]() | Ring of Corruption | -2.00 | 0.1 | 100% | -2 to Hit | 1000 | ||
![]() ![]() | Ring of Torture | -2.00 | 0.1 | 100% | -2 to Hit | 500 | ||
![]() | Jewel Ring | 0.1 | 100% | 50 | ||||
![]() | Silver Ring | 0.1 | 100% | 50 | ||||
| Ring of Gedda | 1.00 | 0.1 | 100% | 15% Fire | 500 | |||
| Ring of Loreca | 1.00 | 0.1 | 100% | 15% Mind | 500 | |||
| Ring of Mariin | 2.00 | 0.1 | 20% Fire 20% Cold |
Invoke 1x: +1 Int? | 2500 | |||
| Ring of Mirnel | 1.00 | 0.1 | 100% | 15% Magic | ||||
| Ring of the Bat | 0.1 | 15% Light | 350 | |||||
| Silvan Ring | 0.1 | 100% | 10% Poison | 250 | ||||
| Divine Sigil | 3.00 | 0.1 | 37% Elements | Invoke 1x: +1 Spr Move stones in Dragon Spire |
||||
| Grunaxe's Ring | 0.1 | 100% | 15% Death 3% Elements |
---- | ||||
| Ring of Saints | 1.00 | 0.1 | 100% | 15% Death | 500 | |||
| Signet of the Mavin | 2.00 | 0.1 | 100% | 10% ALL | ||||
| Ring of Neptune | 0.1 | 100% | Paralysis 50% | +2 to Hit Regen HP +1 Invoke: |
||||
| Vampire's Ring | 0.1 | 100% Mind 100% Paralyze 100% Death |
Cursed Regen HP +1 |
350 |
Shield
| Picture | Enchant? | Shield | AC | Weight | Tough | Resistances | Special Powers | Cost |
![]() | Cursed Shield -2 | 7.0 | Shield -2 -2 to Hit |
2500 | ||||
| Rotted Shield | 8.0 | Shield +1 | 12 | |||||
| Turtle Shield | 11.0 | Shield +2 | 50 | |||||
| Buckler Shield | 5.0 | Shield +1 | 35 | |||||
| Round Shield | 7.0 | Shield +3 | 200 | ||||
| Wooden Shield | 8.0 | Shield +2 | 80 | ||||
| Battle Shield | 9.0 | Shield +4 | ||||||
| Buckler Shield +1 | ||||||||
| Crusader Shield | 12.0 | Shield +5 | 1200 | ||||
| Dragon Shield | 10.0 | 10% | Shield +6 | 2500 | |||
| Dragon Shield +3 | ||||||||
| Ardibren's Keepsake | 0.5 | 20% Cold 20% Paralyze 20% Silence |
+1 to Hit | 3500 | ||||
| Gos-hin's Shield | 9.0 | Shield +5 | 1500 | |||||
| Shroud of Elsera | 3.0 | Shield +6 | ---- | |||||
![]() |
Underwater Breather | 5.0 | Underwater gear | 3000 |
Do you have more info?
I am aware that this listing of weapons is not exhaustive, and is missing information about the cost of various weapons that are listed. I also do not have equipping info for the weapons. If there are any who would like to help make this site better and have done this research, let me know!







